The FIMM High Throughput Biomedicine unit (FIMM-HTB) has recently purchased 12 new compound libraries that will be available soon. The new collection includes both large diversity libraries suitable for discovering novel bioactive molecules, and focused libraries containing approved drugs, known bioactives, and experimental compounds. These targeted sets are particularly useful for drug repurposing studies and for functional phenotyping, where they can serve as powerful chemical tools to probe biological pathways.
A detailed list of the current new libraries is provided in the table below. The first three libraries are already available; the remaining targeted libraries require reformatting and will be available in early 2026. Please follow the FIMM-HTB website www.helsinki.fi/fimm-htb for updates.
If you are interested in running a screening project with these libraries, please get in touch with Jani Saarela at jani.saarela@helsinki.fi.
FIMM-HTB is part of Biocenter Finland’s Drug Discovery and Chemical Biology (DDCB) platform.
| Library name | Vendor | Total compounds | Description |
| Hit_Locator_Library_100K | Enamine | 100 160 | Broad diversity set designed for early hit finding with strong medicinal chemistry tractability. |
| Discovery_Diversity_Set_10 | Enamine | 10 240 | Next-generation diversity collection representing the latest high-quality chemotypes. |
| Kinase Screening Library (KSL) | Life Chemicals | 3 200 | Structurally diverse kinase-inhibitor-like molecules suitable for exploratory screening. |
| Kinase Inhibitor Library | MedChemExpress | 3 092 | Collection of known kinase inhibitors and modulators covering major signaling pathways. |
| Lipid Metabolism Compound Library | MedChemExpress | 752 | Compounds targeting key nodes in lipid metabolic pathways. |
| Apoptosis Compound Library | MedChemExpress | 2 684 | Molecules modulating apoptotic pathways and cell-death regulators. |
| Neurodegenerative Disease-related Compound Library | MedChemExpress | 2 981 | Compounds with anti-neurodeCompounds with activity against neurodegeneration-associated targets and pathways. |
| GPCR Compound Library | TargetMol | 2 271 | A collection of GPCR-active small molecules selected for structural diversity, specificity, and cell permeability. |
| Mitochondria-Targeted Compound Library | TargetMol | 950 | Molecules acting on mitochondrial pathways including ETC, OXPHOS, Ca²⁺ handling, and redox regulation. |
| Anti-Cancer Metabolism Compound Library | TargetMol | 1 268 | Molecules targeting tumor-associated metabolic pathways — including glycolysis, glutaminolysis, and key regulatory enzymes involved in cancer metabolism |
| Epigenetics Compound Library | TargetMol | 1 260 | Compounds modulating epigenetic pathways and chromatin regulation. |
| Anti-Bacterial Compound Library | TargetMol | 1 106 | Includes various antibiotics and antibacterial bioactive compounds with unique chemical scaffolds. |
HiLIFE is gratefully acknowledged for funding these libraries.

